![]() |
|
Name | ARITRO NAG |
Student ID | 2025022 |
Reg. No. | 0 |
Roll | 28 |
Class | ONE |
Section | PADMA |
Group | N/A |
Shift | Day |
Category | NEW STUDENT |
Date of Birth | 2018-01-18 |
Religion | Hinduism |
Blood Group | N/A |
Gender | Male |
Father's Name | PALASH NAG |
Mother's Name | SANGITA ROY |
Present Address | |
Permanent Address | |
Guardian Mobile | |
SL. | Subject | Is Optional |
---|---|---|
1 | Co-Curricular Activities | |
2 | Bangla | |
3 | English | |
4 | Mathematics | |
5 | Science | |
6 | Drawing |